Victim Services Officer
| Name | Phone Number | Address | Areas Served | |
|---|---|---|---|---|
| Vacant | 334-289-2149 | 101 E. Washington St. | Marengo, Sumter, Greene |
Victim Resources
| Name of Agency | Phone Number | City | Judical Circuit |
|---|---|---|---|
| BlackBelt Christian Ministry Association | 334-289-5809 | Demopolis | 17th |
| BlackBelt Regional Child Advocacy Center | 334-295-5838 | Demopolis | 17th |
| Community Services of West Alabama | 205-552-1346 | Livingston | 17th |
| Tomblabee Outreach | 337-289-2805 | Demopolis | 17th |
| West Alabama Mental Health | 334-289-2639 | Demopolis | 17th |
| West Alabama Public Transportation | 334-289-5789 | Demopolis | 17th |
