Victim Services Officer
| Name | Phone Number | Address | Areas Served | |
|---|---|---|---|---|
| Samantha Stephenson | 334-832-1668 | samanthastephenson@mc-ala.org | 100 S. Lawrence Street | Montgomery |
Victim Resources
| Name of Agency | Phone Number | City | Judical Circuit |
|---|---|---|---|
| BB&H Wellness Services, LLC | 334-324-5895 | Montgomery | 15th & Serves 2nd |
| Child Protect, Child Advocacy Center | 33-262-1220 | Montgomery | 15th |
| Family Sunshine Center | 334-206-2137 | Montgomery | 4th |
| Legal Services of Alabama | 334-832-4570 | Montgomery | 15th & Serves 2nd |
| Montgomery Area Family Violence Program, Inc. d/b/a Family Sunshine Center | (334) 206-2100 | Montgomery | 15th |
| One Place Family Justice Center | (334) 262-7378 | Montgomery | 15th |
