Victim Services Officer
| Name | Phone Number | Address | Areas Served | |
|---|---|---|---|---|
| Angel Grogan | 256-549-5362 | agrogan@etowahda.com | 801 Forrest Ave, Suite G-11 | Etowah |
| Susan Hallman | 256-549-5362 | shallman@etowahda.com | 801 Forrest Ave, Suite G-11 | Etowah |
Victim Resources
| Name of Agency | Phone Number | City | Judical Circuit |
|---|---|---|---|
| 2nd Chance (assistance for Domestic and Sexual Violence Victims) | 256-547-6888 | Anniston | 7th |
| Family Success Center | 256-547-6888 | Gadsden | 16th |
| James M Barrie Child Advocacy Center | 256-543-1319 | Gadsden | 16th |
| Love Center | 256-546-8831 | Gadsden | 16th |
| Salvation Army | 256-546-4673 | Gadsden | 16th |
| Thirteenth Place | 256-547-8971 | Gadsden | 16th |
